Size chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Shoulders | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 |
Chest | 34 | 36 | 38 1/2 | 41 | 43 |
Natural waist | 27 1/2 | 29 1/2 | 32 | 34 1/2 | 36 1/2 |
Hips | 36 1/2 | 38 1/2 | 41 | 43 1/2 | 45 1/2 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Shoulders | 41.8 | 43 | 44.8 | 46 | 47.2 |
Chest | 87 | 92 | 98.5 | 105 | 110 |
Natural waist | 70 | 75 | 81.5 | 88 | 93 |
Hips | 93 | 98 | 104.5 | 111 | 116 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|
Waist | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 36 |
Hips | 34 | 36 | 38 | 39 | 41 | 42 | 44 | 45 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|
Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Hips | 88 | 92 | 95 | 100 | 104 | 108 | 112 | 116 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bra size | 32A / 32B / 34A | 32C / 34B / 36A | 32D / 34C / 36B | 34D / 36C / 38B / 32DD | 34DD / 36D / 38C / 40B |
Bust | 32-34 | 35-36 | 37-39 | 40-41 | 42-43 |
Stand | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
Waist circumference | 26-27 | 28-29 | 30-31 | 32-34 | 35-36 |
Hip circumference | 35-36 | 37-38 | 39-40 | 41-43 | 44-46 |
Please note that sizes may vary due to the stretchability of each fabric. |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bra size | 32A / 32B / 34A | 32C / 34B / 36A | 32D / 34C / 36B | 34D / 36C / 38B / 32DD | 34DD / 36D / 38C / 40B |
Bust | 81-86.5 | 89-91.5 | 94-99 | 101.5-104 | 106.5-109 |
Stand | 71-76 | 76-81.5 | 81.5-86.5 | 86.5-91.5 | 91.5-96.5 |
Waist circumference | 66-68.5 | 71-73.5 | 76-79 | 81.5-86.5 | 89-91.5 |
Hip circumference | 89-91.5 | 94-96.5 | 99-101.5 | 104-109 | 112-117 |
Please note that sizes may vary due to the stretchability of each fabric. |
How are measurements taken?
SHOULDERS
Position the tape to cover the distance between the shoulder points.
CHEST
Pass the tape over the shoulder blades and under the armpits to finish around the chest, on the tips of the breasts. Do not overtighten the tape.
NATURAL SIZE
Pass the tape around the abdomen at the smallest waistline, usually just above the belly button.
HIPS
Pass the tape around the pelvis, at the deepest point of the hips and buttocks. Place your legs together so that the measurement is as accurate as possible.